Live Trade Log
Combined: ₹-85,506  |  166 trades  |  52.4% win rate
Kite Angel One Both
ALL NIFTY BankNifty BankNifty Match Nifty Scalper Nifty Scalper Try NIFTY Match FinNifty
# App Broker Symbol Date Entry Exit Type Entry ₹ Exit ₹ Qty P&L Reason Mode
1 Nifty Scalper Try KITE NIFTY22600PE 2026-10-14 13:05:06 13:15:09 PE 0.0 0.0 195 +₹0 target2 PAPER
2 Nifty Scalper Try KITE NIFTY22700CE 2026-10-14 11:46:02 12:26:46 CE 0.0 0.0 325 +₹0 stop_loss PAPER
3 Nifty Scalper Try KITE NIFTY22700CE 2026-10-14 09:24:06 11:36:46 CE 0.0 0.0 130 +₹0 stop_loss PAPER
4 Nifty Scalper Try KITE NIFTY22500PE 2026-10-07 14:01:10 14:08:43 PE 121.2 108.3 325 ₹-4,192 stop_loss LIVE
5 Nifty Scalper Try KITE NIFTY22500PE 2026-10-05 14:05:12 14:14:46 PE 76.0 66.0 260 ₹-2,600 stop_loss LIVE
6 Nifty Scalper Try KITE NIFTY22400PE 2026-10-05 12:07:38 12:30:08 PE 90.1 71.2 260 ₹-4,914 stop_loss LIVE
7 Nifty Scalper Try KITE NIFTY23350PE 2026-09-23 09:37:07 09:48:17 PE 99.9 92.0 325 ₹-2,584 stop_loss LIVE
8 Nifty Scalper Try KITE NIFTY23450CE 2026-09-22 14:32:12 14:43:43 CE 108.1 97.2 325 ₹-3,530 stop_loss LIVE
9 Nifty Scalper Try KITE NIFTY23250PE 2026-09-22 14:01:07 14:05:39 PE 115.0 107.8 325 ₹-2,324 stop_loss LIVE
10 Nifty Scalper Try KITE NIFTY23300PE 2026-09-22 13:03:17 13:32:44 PE 110.8 104.8 325 ₹-1,950 stop_loss LIVE
11 Nifty Scalper Try KITE NIFTY23300PE 2026-09-22 12:51:18 13:02:44 PE 105.2 108.5 325 +₹1,334 stop_loss LIVE
12 Nifty Scalper Try KITE NIFTY23450CE 2026-09-22 11:15:06 11:36:36 CE 106.8 98.2 325 ₹-2,795 stop_loss LIVE
13 Nifty Scalper Try KITE NIFTY23400PE 2026-09-22 10:32:43 10:40:11 PE 108.9 117.5 325 +₹2,740 target2 LIVE
14 Nifty Scalper Try KITE NIFTY23250PE 2026-09-17 13:31:15 13:42:42 PE 112.0 108.3 325 ₹-1,186 stop_loss LIVE
15 Nifty Scalper Try KITE NIFTY23250PE 2026-09-17 13:27:12 13:30:42 PE 100.2 114.8 325 +₹5,024 target2 LIVE
16 Nifty Scalper Try KITE NIFTY23100PE 2026-09-16 09:42:14 09:53:37 PE 133.4 113.0 195 ₹-3,988 stop_loss LIVE
17 Nifty Scalper Try KITE NIFTY23350PE 2026-09-15 10:04:16 11:02:39 PE 147.0 162.7 260 +₹4,114 stop_loss LIVE
18 Nifty Scalper Try KITE NIFTY23350PE 2026-09-15 09:55:13 10:00:33 PE 143.3 143.3 260 +₹1,079 stop_loss LIVE
19 Nifty Scalper Try KITE NIFTY23550CE 2026-09-15 09:22:11 09:29:38 CE 127.5 115.5 130 ₹-1,560 stop_loss LIVE
20 Nifty Scalper Try KITE NIFTY23500CE 2026-09-11 14:43:10 15:01:42 CE 80.0 74.5 325 ₹-1,788 stop_loss LIVE
21 Nifty Scalper Try KITE NIFTY23500CE 2026-09-11 14:03:13 14:21:14 CE 83.6 70.4 195 ₹-2,568 stop_loss LIVE
22 Nifty Scalper Try KITE NIFTY23400CE 2026-09-11 11:15:04 11:49:36 CE 89.7 88.5 325 ₹-16 stop_loss LIVE
23 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 14:29:08 14:50:44 PE 83.3 75.1 325 ₹-2,681 stop_loss LIVE
24 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 13:31:51 13:41:43 PE 76.1 72.5 325 ₹-1,160 stop_loss LIVE
25 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 13:07:24 13:11:41 PE 79.0 74.3 325 ₹-1,528 stop_loss LIVE
26 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 12:36:15 13:07:07 PE 68.1 79.5 325 +₹3,234 target2 LIVE
27 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 10:51:08 11:01:48 PE 80.4 81.0 325 +₹760 stop_loss LIVE
28 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 09:21:15 10:17:46 PE 74.8 75.8 195 +₹816 stop_loss LIVE
29 Nifty Scalper Try KITE NIFTY23500PE 2026-09-09 14:34:16 14:41:45 PE 90.3 96.7 325 +₹1,742 target2 LIVE
30 Nifty Scalper Try KITE NIFTY23600CE 2026-09-09 12:33:03 12:36:33 CE 110.3 130.0 325 +₹6,324 target2 LIVE
31 Nifty Scalper Try KITE NIFTY23600PE 2026-09-08 13:52:03 14:02:42 PE 93.6 89.1 325 ₹-1,469 stop_loss LIVE
32 Nifty Scalper Try KITE NIFTY23950CE 2026-09-04 09:26:12 10:11:33 CE 107.1 117.6 195 +₹2,424 stop_loss LIVE
33 Nifty Scalper Try KITE NIFTY23850PE 2026-09-03 13:54:11 13:59:49 PE 68.2 63.0 325 ₹-1,674 stop_loss LIVE
34 Nifty Scalper Try KITE NIFTY23850PE 2026-09-03 13:26:13 13:31:34 PE 72.3 63.5 325 ₹-2,847 stop_loss LIVE
35 Nifty Scalper Try KITE NIFTY23850PE 2026-09-03 12:43:12 12:53:37 PE 73.7 65.2 325 ₹-2,762 stop_loss LIVE
36 Nifty Scalper Try KITE NIFTY23900PE 2026-09-03 12:05:06 12:39:44 PE 82.3 88.2 325 +₹2,486 stop_loss LIVE
37 Nifty Scalper Try KITE NIFTY23900PE 2026-09-03 11:10:02 11:20:41 PE 86.4 78.3 325 ₹-2,639 stop_loss LIVE
38 Nifty Scalper Try KITE NIFTY23800PE 2026-09-02 09:48:47 09:51:44 PE 110.4 104.3 325 ₹-1,973 stop_loss LIVE
38 trades shown  |  Wins: 15  |  Losses: 23  |  Win rate: 39.5%