Live Trade Log
Combined: ₹-85,506  |  166 trades  |  52.4% win rate
Kite Angel One Both
ALL NIFTY BankNifty BankNifty Match Nifty Scalper Nifty Scalper Try NIFTY Match FinNifty
# App Broker Symbol Date Entry Exit Type Entry ₹ Exit ₹ Qty P&L Reason Mode
1 FinNifty KITE FINNIFTY25350CE 2026-10-16 10:15:15 10:23:37 CE 289.2 295.6 240 +₹2,528 stop_loss LIVE
2 BankNifty KITE BANKNIFTY55800PE 2026-10-15 14:05:40 14:10:53 PE 492.2 497.9 120 +₹1,310 stop_loss LIVE
3 BankNifty Match KITE BANKNIFTY55800PE 2026-10-15 14:05:17 14:10:41 PE 497.9 496.5 210 +₹1,032 stop_loss LIVE
4 BankNifty KITE BANKNIFTY55900PE 2026-10-15 14:02:05 14:05:22 PE 494.2 539.7 150 +₹6,177 target2 LIVE
5 BankNifty KITE BANKNIFTY55600CE 2026-10-15 09:38:08 10:16:12 CE 637.9 746.1 30 +₹1,364 target2 LIVE
6 FinNifty KITE FINNIFTY25000CE 2026-10-14 13:48:16 14:06:39 CE 340.9 327.0 360 ₹-4,977 stop_loss LIVE
7 Nifty Scalper Try KITE NIFTY22600PE 2026-10-14 13:05:06 13:15:09 PE 0.0 0.0 195 +₹0 target2 PAPER
8 Nifty Scalper Try KITE NIFTY22700CE 2026-10-14 11:46:02 12:26:46 CE 0.0 0.0 325 +₹0 stop_loss PAPER
9 Nifty Scalper Try KITE NIFTY22700CE 2026-10-14 09:24:06 11:36:46 CE 0.0 0.0 130 +₹0 stop_loss PAPER
10 BankNifty KITE BANKNIFTY55600CE 2026-10-14 09:34:06 10:09:38 CE 677.7 0.0 60 ₹-40,662 stop_loss PAPER
11 BankNifty Match KITE BANKNIFTY55600CE 2026-10-14 09:34:03 10:09:35 CE 686.5 0.0 90 ₹-61,780 stop_loss PAPER
12 BankNifty KITE BANKNIFTY55400CE 2026-10-13 14:33:08 14:43:09 CE 690.0 744.8 120 +₹5,337 target2 LIVE
13 BankNifty Match KITE BANKNIFTY55300CE 2026-10-13 14:08:15 14:16:48 CE 703.9 675.9 270 ₹-7,554 stop_loss LIVE
14 BankNifty KITE BANKNIFTY55000PE 2026-10-13 11:47:10 12:21:38 PE 542.0 498.0 120 ₹-5,271 stop_loss LIVE
15 BankNifty Match KITE BANKNIFTY55000CE 2026-10-12 13:10:14 13:13:44 CE 776.1 750.2 270 ₹-7,002 stop_loss LIVE
16 FinNifty KITE FINNIFTY25000CE 2026-10-12 10:02:12 10:05:51 CE 382.6 372.9 240 ₹-2,328 stop_loss LIVE
17 BankNifty Match KITE BANKNIFTY54500CE 2026-10-08 14:33:33 14:57:49 CE 936.6 907.8 150 ₹-4,322 stop_loss LIVE
18 BankNifty KITE BANKNIFTY54700PE 2026-10-08 12:24:11 13:02:47 PE 676.6 682.8 90 +₹1,312 stop_loss LIVE
19 BankNifty Match KITE BANKNIFTY54700PE 2026-10-08 12:24:14 13:02:46 PE 676.5 683.4 150 +₹2,752 stop_loss LIVE
20 FinNifty KITE FINNIFTY24700PE 2026-10-08 12:40:14 12:47:46 PE 368.6 354.6 300 ₹-4,203 stop_loss LIVE
21 BankNifty KITE BANKNIFTY54700PE 2026-10-08 11:27:07 11:46:19 PE 667.0 636.2 60 ₹-1,842 stop_loss LIVE
22 BankNifty Match KITE BANKNIFTY54700PE 2026-10-08 11:27:07 11:46:19 PE 666.9 635.3 120 ₹-3,794 stop_loss LIVE
23 FinNifty KITE FINNIFTY25000CE 2026-10-07 14:30:24 14:40:55 CE 403.6 381.9 300 ₹-6,528 stop_loss LIVE
24 BankNifty Match KITE BANKNIFTY55300CE 2026-10-07 14:28:47 14:36:37 CE 805.9 789.8 180 +₹765 stop_loss LIVE
25 BankNifty KITE BANKNIFTY55200CE 2026-10-07 14:27:11 14:30:32 CE 851.5 896.6 120 +₹4,130 target2 LIVE
26 BankNifty Match KITE BANKNIFTY55100CE 2026-10-07 14:25:39 14:28:27 CE 841.4 920.3 240 +₹18,736 target2 LIVE
27 Nifty Scalper Try KITE NIFTY22500PE 2026-10-07 14:01:10 14:08:43 PE 121.2 108.3 325 ₹-4,192 stop_loss LIVE
28 BankNifty Match KITE BANKNIFTY54800PE 2026-10-07 13:10:08 13:17:42 PE 688.5 642.2 180 ₹-8,331 stop_loss LIVE
29 BankNifty Match KITE BANKNIFTY54900PE 2026-10-07 13:01:14 13:09:17 PE 644.3 716.8 210 +₹10,432 target2 LIVE
30 BankNifty KITE BANKNIFTY55300CE 2026-10-07 10:49:16 11:13:43 CE 791.2 856.1 60 +₹3,748 stop_loss LIVE
31 BankNifty Match KITE BANKNIFTY55300CE 2026-10-07 10:49:05 11:13:41 CE 790.9 856.8 120 +₹8,271 stop_loss LIVE
32 BankNifty Match KITE BANKNIFTY55200CE 2026-10-07 10:17:14 10:35:36 CE 846.4 840.3 90 +₹964 stop_loss LIVE
33 BankNifty KITE BANKNIFTY55200CE 2026-10-07 10:17:12 10:35:33 CE 853.5 838.7 30 +₹1,016 stop_loss LIVE
34 BankNifty Match KITE BANKNIFTY54900PE 2026-10-06 11:26:46 11:50:36 PE 667.8 651.3 300 ₹-4,948 stop_loss LIVE
35 Nifty Scalper Try KITE NIFTY22500PE 2026-10-05 14:05:12 14:14:46 PE 76.0 66.0 260 ₹-2,600 stop_loss LIVE
36 FinNifty KITE FINNIFTY24700CE 2026-10-05 13:41:08 13:49:37 CE 506.9 497.0 300 ₹-1,453 stop_loss LIVE
37 BankNifty Match KITE BANKNIFTY54800CE 2026-10-05 13:40:43 13:45:03 CE 1017.8 1037.2 150 +₹1,640 target2 LIVE
38 BankNifty Match KITE BANKNIFTY54800CE 2026-10-05 12:43:05 12:55:46 CE 980.0 925.3 150 ₹-8,204 stop_loss LIVE
39 BankNifty KITE BANKNIFTY54800CE 2026-10-05 12:43:14 12:55:41 CE 980.0 924.5 90 ₹-5,000 stop_loss LIVE
40 Nifty Scalper Try KITE NIFTY22400PE 2026-10-05 12:07:38 12:30:08 PE 90.1 71.2 260 ₹-4,914 stop_loss LIVE
41 FinNifty KITE FINNIFTY24600PE 2026-10-05 11:50:11 12:03:35 PE 369.1 374.6 300 +₹3,394 stop_loss LIVE
42 BankNifty KITE BANKNIFTY54500PE 2026-10-05 11:52:45 11:56:44 PE 753.4 720.5 90 ₹-2,961 stop_loss LIVE
43 BankNifty Match KITE BANKNIFTY54500PE 2026-10-05 11:52:35 11:56:35 PE 754.7 724.1 150 ₹-4,591 stop_loss LIVE
44 BankNifty Match KITE BANKNIFTY54500PE 2026-10-05 11:12:06 11:26:04 PE 698.4 707.4 180 +₹2,998 stop_loss LIVE
45 BankNifty KITE BANKNIFTY54500PE 2026-10-05 11:15:21 11:21:44 PE 701.5 680.6 120 ₹-2,510 stop_loss LIVE
46 FinNifty KITE FINNIFTY24650PE 2026-10-05 11:11:14 11:19:37 PE 372.5 380.9 420 +₹3,322 stop_loss LIVE
47 BankNifty Match KITE BANKNIFTY54300CE 2026-10-01 14:30:16 14:40:48 CE 1076.1 1088.9 60 +₹1,671 stop_loss LIVE
48 BankNifty KITE BANKNIFTY54300CE 2026-10-01 14:30:08 14:40:41 CE 1078.8 1087.7 90 +₹1,862 stop_loss LIVE
49 BankNifty KITE BANKNIFTY54200PE 2026-10-01 13:44:11 14:07:41 PE 791.9 836.0 60 +₹4,322 stop_loss LIVE
50 BankNifty Match KITE BANKNIFTY54200PE 2026-10-01 13:44:07 14:07:36 PE 798.2 824.5 30 +₹2,847 stop_loss LIVE
51 FinNifty KITE FINNIFTY24650PE 2026-10-01 12:29:08 12:34:38 PE 395.4 370.5 120 ₹-2,988 stop_loss LIVE
52 BankNifty KITE BANKNIFTY54800PE 2026-09-30 14:28:08 14:32:43 PE 725.0 750.1 30 +₹1,048 stop_loss LIVE
53 BankNifty Match KITE BANKNIFTY54800PE 2026-09-30 14:28:09 14:32:43 PE 725.2 750.1 90 +₹2,526 stop_loss LIVE
54 FinNifty KITE FINNIFTY24600PE 2026-09-30 10:36:14 10:39:43 PE 350.6 335.4 180 ₹-2,736 stop_loss LIVE
55 BankNifty Match KITE BANKNIFTY54400CE 2026-09-29 13:52:09 15:20:11 CE 100.3 10.6 90 ₹-6,328 force_close LIVE
56 BankNifty Match KITE BANKNIFTY54100PE 2026-09-29 12:31:14 12:36:35 PE 151.6 155.6 60 +₹506 stop_loss LIVE
57 BankNifty KITE BANKNIFTY54200PE 2026-09-29 12:30:19 12:33:32 PE 173.3 299.5 30 +₹2,529 target2 LIVE
58 BankNifty KITE BANKNIFTY54300CE 2026-09-29 11:34:26 12:12:35 CE 164.0 175.7 30 +₹794 stop_loss LIVE
59 BankNifty Match KITE BANKNIFTY54300CE 2026-09-29 11:31:08 12:02:11 CE 149.9 196.4 60 +₹2,022 target2 LIVE
60 BankNifty KITE BANKNIFTY54200CE 2026-09-29 11:13:08 11:34:09 CE 143.6 223.2 30 +₹954 target2 LIVE
61 BankNifty KITE BANKNIFTY54000CE 2026-09-29 10:44:10 10:49:48 CE 161.3 128.8 30 ₹-976 stop_loss LIVE
62 BankNifty KITE BANKNIFTY53900CE 2026-09-29 10:26:03 10:40:10 CE 159.9 180.0 30 +₹672 target2 LIVE
63 BankNifty KITE BANKNIFTY54100PE 2026-09-29 09:21:45 09:26:03 PE 192.6 226.0 30 +₹406 target2 LIVE
64 BankNifty Match KITE BANKNIFTY54200PE 2026-09-29 09:21:14 09:26:03 PE 215.3 284.4 30 +₹1,364 target2 LIVE
65 BankNifty Match KITE BANKNIFTY54700CE 2026-09-28 11:42:44 11:52:35 CE 277.2 256.7 90 ₹-1,851 stop_loss LIVE
66 BankNifty Match KITE BANKNIFTY54600CE 2026-09-28 11:32:02 11:42:26 CE 320.7 335.0 90 +₹1,212 target2 LIVE
67 FinNifty KITE FINNIFTY25100CE 2026-09-25 14:04:38 14:08:43 CE 211.4 176.3 120 ₹-4,206 stop_loss LIVE
68 FinNifty KITE FINNIFTY25050CE 2026-09-25 14:01:05 14:04:20 CE 174.8 242.2 180 +₹12,324 target2 LIVE
69 BankNifty KITE BANKNIFTY55400PE 2026-09-25 13:05:10 14:01:47 PE 226.8 167.7 30 ₹-1,774 stop_loss LIVE
70 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 13:05:13 14:01:40 PE 224.1 166.2 90 ₹-5,212 stop_loss LIVE
71 FinNifty KITE FINNIFTY25000PE 2026-09-25 12:50:08 12:59:47 PE 129.6 137.8 240 +₹3,100 stop_loss LIVE
72 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 12:52:07 12:58:49 PE 218.7 227.2 120 +₹2,268 stop_loss LIVE
73 BankNifty KITE BANKNIFTY55400PE 2026-09-25 12:52:03 12:58:46 PE 220.3 225.7 60 +₹928 stop_loss LIVE
74 FinNifty KITE FINNIFTY25000PE 2026-09-25 10:34:05 11:03:45 PE 137.9 113.3 180 ₹-4,431 stop_loss LIVE
75 BankNifty KITE BANKNIFTY55400PE 2026-09-25 09:43:15 10:09:37 PE 252.6 179.8 30 ₹-2,183 stop_loss LIVE
76 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 09:43:17 10:09:37 PE 252.2 181.3 60 ₹-4,257 stop_loss LIVE
77 FinNifty KITE FINNIFTY24950PE 2026-09-25 09:49:11 10:04:39 PE 136.3 113.0 120 ₹-2,799 stop_loss LIVE
78 FinNifty KITE FINNIFTY24950PE 2026-09-25 09:40:04 09:48:38 PE 112.0 128.0 120 +₹2,678 stop_loss LIVE
79 BankNifty Match KITE BANKNIFTY55600CE 2026-09-24 14:39:15 14:52:21 CE 399.9 426.7 90 +₹2,444 target2 LIVE
80 BankNifty KITE BANKNIFTY55600CE 2026-09-24 14:38:10 14:52:14 CE 406.0 425.9 30 +₹326 target2 LIVE
81 BankNifty Match KITE BANKNIFTY55300PE 2026-09-24 13:47:11 13:50:39 PE 310.8 270.4 60 ₹-2,421 stop_loss LIVE
82 BankNifty KITE BANKNIFTY55300PE 2026-09-24 13:47:05 13:50:36 PE 306.1 270.7 30 ₹-1,062 stop_loss LIVE
83 BankNifty Match KITE BANKNIFTY55700CE 2026-09-24 13:04:06 13:19:34 CE 391.5 389.9 120 +₹110 stop_loss LIVE
84 BankNifty Match KITE BANKNIFTY56600CE 2026-09-23 10:22:14 10:50:40 CE 346.0 352.1 120 +₹1,404 stop_loss LIVE
85 FinNifty KITE FINNIFTY25550CE 2026-09-23 10:15:21 10:23:35 CE 192.2 197.5 240 +₹1,650 stop_loss LIVE
86 Nifty Scalper Try KITE NIFTY23350PE 2026-09-23 09:37:07 09:48:17 PE 99.9 92.0 325 ₹-2,584 stop_loss LIVE
87 BankNifty Match KITE BANKNIFTY56500CE 2026-09-22 14:15:11 14:43:43 CE 385.7 339.1 60 ₹-2,794 stop_loss LIVE
88 Nifty Scalper Try KITE NIFTY23450CE 2026-09-22 14:32:12 14:43:43 CE 108.1 97.2 325 ₹-3,530 stop_loss LIVE
89 Nifty Scalper Try KITE NIFTY23250PE 2026-09-22 14:01:07 14:05:39 PE 115.0 107.8 325 ₹-2,324 stop_loss LIVE
90 Nifty Scalper Try KITE NIFTY23300PE 2026-09-22 13:03:17 13:32:44 PE 110.8 104.8 325 ₹-1,950 stop_loss LIVE
91 Nifty Scalper Try KITE NIFTY23300PE 2026-09-22 12:51:18 13:02:44 PE 105.2 108.5 325 +₹1,334 stop_loss LIVE
92 Nifty Scalper Try KITE NIFTY23450CE 2026-09-22 11:15:06 11:36:36 CE 106.8 98.2 325 ₹-2,795 stop_loss LIVE
93 FinNifty KITE FINNIFTY25550CE 2026-09-22 11:17:09 11:34:34 CE 192.2 181.1 240 ₹-2,661 stop_loss LIVE
94 BankNifty Match KITE BANKNIFTY56200PE 2026-09-22 10:51:05 11:00:39 PE 279.4 260.2 90 ₹-1,724 stop_loss LIVE
95 BankNifty KITE BANKNIFTY56200PE 2026-09-22 10:51:04 11:00:38 PE 276.8 259.7 30 ₹-510 stop_loss LIVE
96 Nifty Scalper Try KITE NIFTY23400PE 2026-09-22 10:32:43 10:40:11 PE 108.9 117.5 325 +₹2,740 target2 LIVE
97 FinNifty KITE FINNIFTY25550CE 2026-09-21 10:53:09 11:11:13 CE 216.5 225.9 240 +₹1,701 target2 LIVE
98 BankNifty Match KITE BANKNIFTY56500CE 2026-09-21 10:54:16 11:08:10 CE 451.2 468.1 120 +₹1,341 target2 LIVE
99 BankNifty KITE BANKNIFTY56400CE 2026-09-18 12:52:17 13:12:33 CE 554.6 576.0 30 +₹790 stop_loss LIVE
100 BankNifty Match KITE BANKNIFTY56400CE 2026-09-18 12:46:42 13:12:33 CE 564.2 576.0 90 +₹968 stop_loss LIVE
101 BankNifty Match KITE BANKNIFTY56000PE 2026-09-18 10:47:36 11:25:38 PE 390.4 379.3 120 ₹-1,332 stop_loss LIVE
102 Nifty Scalper Try KITE NIFTY23250PE 2026-09-17 13:31:15 13:42:42 PE 112.0 108.3 325 ₹-1,186 stop_loss LIVE
103 Nifty Scalper Try KITE NIFTY23250PE 2026-09-17 13:27:12 13:30:42 PE 100.2 114.8 325 +₹5,024 target2 LIVE
104 BankNifty KITE BANKNIFTY56400CE 2026-09-17 12:00:08 12:14:11 CE 590.9 655.9 30 +₹1,376 target2 LIVE
105 BankNifty Match KITE BANKNIFTY56400CE 2026-09-17 12:00:17 12:14:06 CE 588.7 656.5 90 +₹5,415 target2 LIVE
106 BankNifty KITE BANKNIFTY56400CE 2026-09-17 09:25:11 09:35:14 CE 598.9 733.0 30 +₹1,970 target2 LIVE
107 BankNifty Match KITE BANKNIFTY56400CE 2026-09-17 09:25:09 09:35:12 CE 596.2 728.6 30 +₹1,823 target2 LIVE
108 Nifty Scalper Try KITE NIFTY23100PE 2026-09-16 09:42:14 09:53:37 PE 133.4 113.0 195 ₹-3,988 stop_loss LIVE
109 BankNifty Match KITE BANKNIFTY55800PE 2026-09-16 09:45:15 09:51:37 PE 510.6 484.6 30 ₹-778 stop_loss LIVE
110 BankNifty KITE BANKNIFTY55800PE 2026-09-16 09:45:15 09:51:36 PE 510.4 484.6 30 ₹-774 stop_loss LIVE
111 BankNifty Match KITE BANKNIFTY56000PE 2026-09-15 14:13:20 14:49:09 PE 550.1 617.2 90 +₹5,715 target2 LIVE
112 BankNifty KITE BANKNIFTY56000PE 2026-09-15 14:13:25 14:49:08 PE 547.1 619.1 30 +₹1,874 target2 LIVE
113 BankNifty KITE BANKNIFTY56000PE 2026-09-15 14:09:07 14:13:08 PE 512.6 560.0 30 +₹1,004 target2 LIVE
114 BankNifty Match KITE BANKNIFTY56000PE 2026-09-15 14:09:04 14:13:03 PE 509.6 558.0 120 +₹5,960 target2 LIVE
115 Nifty Scalper Try KITE NIFTY23350PE 2026-09-15 10:04:16 11:02:39 PE 147.0 162.7 260 +₹4,114 stop_loss LIVE
116 BankNifty KITE BANKNIFTY56300PE 2026-09-15 09:37:35 10:12:40 PE 457.2 524.0 30 +₹2,331 stop_loss LIVE
117 BankNifty Match KITE BANKNIFTY56300PE 2026-09-15 09:37:34 10:12:40 PE 458.2 524.0 60 +₹4,280 stop_loss LIVE
118 Nifty Scalper Try KITE NIFTY23350PE 2026-09-15 09:55:13 10:00:33 PE 143.3 143.3 260 +₹1,079 stop_loss LIVE
119 FinNifty KITE FINNIFTY25500PE 2026-09-15 09:23:16 09:44:41 PE 247.7 262.3 60 +₹1,152 stop_loss LIVE
120 Nifty Scalper Try KITE NIFTY23550CE 2026-09-15 09:22:11 09:29:38 CE 127.5 115.5 130 ₹-1,560 stop_loss LIVE
121 FinNifty KITE FINNIFTY25500CE 2026-09-11 14:36:15 15:20:11 CE 380.5 397.0 120 +₹1,746 force_close LIVE
122 Nifty Scalper Try KITE NIFTY23500CE 2026-09-11 14:43:10 15:01:42 CE 80.0 74.5 325 ₹-1,788 stop_loss LIVE
123 Nifty Scalper Try KITE NIFTY23500CE 2026-09-11 14:03:13 14:21:14 CE 83.6 70.4 195 ₹-2,568 stop_loss LIVE
124 BankNifty Match KITE BANKNIFTY56400CE 2026-09-11 13:30:11 13:42:47 CE 762.5 733.0 90 ₹-2,654 stop_loss LIVE
125 BankNifty KITE BANKNIFTY56400CE 2026-09-11 13:30:16 13:42:36 CE 760.3 718.2 30 ₹-1,264 stop_loss LIVE
126 BankNifty Match KITE BANKNIFTY56400CE 2026-09-11 12:54:09 13:04:37 CE 748.2 691.9 90 ₹-5,067 stop_loss LIVE
127 BankNifty KITE BANKNIFTY56300CE 2026-09-11 12:38:34 13:01:40 CE 768.8 772.0 30 +₹1,296 stop_loss LIVE
128 Nifty Scalper Try KITE NIFTY23400CE 2026-09-11 11:15:04 11:49:36 CE 89.7 88.5 325 ₹-16 stop_loss LIVE
129 BankNifty KITE BANKNIFTY56300CE 2026-09-11 11:14:06 11:27:45 CE 749.9 760.0 30 +₹1,436 stop_loss LIVE
130 BankNifty Match KITE BANKNIFTY56300CE 2026-09-11 11:14:05 11:27:45 CE 746.4 760.0 60 +₹1,825 stop_loss LIVE
131 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 14:29:08 14:50:44 PE 83.3 75.1 325 ₹-2,681 stop_loss LIVE
132 BankNifty KITE BANKNIFTY56300PE 2026-09-10 14:38:53 14:45:35 PE 519.0 486.0 30 ₹-988 stop_loss LIVE
133 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 14:38:54 14:45:35 PE 519.7 486.0 90 ₹-3,033 stop_loss LIVE
134 BankNifty KITE BANKNIFTY56300PE 2026-09-10 14:15:11 14:38:36 PE 484.0 517.5 30 +₹1,161 target2 LIVE
135 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 14:15:07 14:38:36 PE 484.9 517.5 90 +₹3,028 target2 LIVE
136 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 13:31:51 13:41:43 PE 76.1 72.5 325 ₹-1,160 stop_loss LIVE
137 BankNifty KITE BANKNIFTY56300PE 2026-09-10 13:02:14 13:15:48 PE 475.7 449.9 30 ₹-772 stop_loss LIVE
138 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 13:02:02 13:15:39 PE 475.6 449.3 90 ₹-2,366 stop_loss LIVE
139 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 13:07:24 13:11:41 PE 79.0 74.3 325 ₹-1,528 stop_loss LIVE
140 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 12:36:15 13:07:07 PE 68.1 79.5 325 +₹3,234 target2 LIVE
141 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 10:51:08 11:01:48 PE 80.4 81.0 325 +₹760 stop_loss LIVE
142 Nifty Scalper Try KITE NIFTY23400PE 2026-09-10 09:21:15 10:17:46 PE 74.8 75.8 195 +₹816 stop_loss LIVE
143 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 10:11:06 10:16:42 PE 476.4 442.9 90 ₹-3,018 stop_loss LIVE
144 BankNifty KITE BANKNIFTY56300PE 2026-09-10 10:11:03 10:16:40 PE 474.9 442.9 30 ₹-959 stop_loss LIVE
145 BankNifty Match KITE BANKNIFTY56500PE 2026-09-09 14:45:35 15:05:14 PE 486.5 558.6 90 +₹5,402 target2 LIVE
146 Nifty Scalper Try KITE NIFTY23500PE 2026-09-09 14:34:16 14:41:45 PE 90.3 96.7 325 +₹1,742 target2 LIVE
147 BankNifty KITE BANKNIFTY56800CE 2026-09-09 12:36:28 14:34:47 CE 772.6 722.3 30 ₹-1,509 stop_loss LIVE
148 BankNifty Match KITE BANKNIFTY56700CE 2026-09-09 12:34:05 12:43:09 CE 801.9 865.0 90 +₹4,599 target2 LIVE
149 Nifty Scalper Try KITE NIFTY23600CE 2026-09-09 12:33:03 12:36:33 CE 110.3 130.0 325 +₹6,324 target2 LIVE
150 Nifty Scalper Try KITE NIFTY23600PE 2026-09-08 13:52:03 14:02:42 PE 93.6 89.1 325 ₹-1,469 stop_loss LIVE
150 trades shown  |  Wins: 81  |  Losses: 69  |  Win rate: 54.0%