Live Trade Log
Combined: ₹-98,948  |  169 trades  |  52.1% win rate
Kite Angel One Both
ALL NIFTY BankNifty BankNifty Match Nifty Scalper Nifty Scalper Try NIFTY Match FinNifty
# App Broker Symbol Date Entry Exit Type Entry ₹ Exit ₹ Qty P&L Reason Mode
1 BankNifty Match KITE BANKNIFTY55900CE 2026-10-16 10:19:14 10:44:13 CE 596.2 514.8 120 ₹-9,772 stop_loss LIVE
2 BankNifty Match ANGEL BANKNIFTY55900CE 2026-10-16 10:19:14 10:44:13 CE 599.0 515.4 60 ₹-5,019 stop_loss LIVE
3 BankNifty Match KITE BANKNIFTY55800PE 2026-10-15 14:05:17 14:10:41 PE 497.9 496.5 210 +₹1,032 stop_loss LIVE
4 BankNifty Match KITE BANKNIFTY55600CE 2026-10-14 09:34:03 10:09:35 CE 686.5 0.0 90 ₹-61,780 stop_loss PAPER
5 BankNifty Match KITE BANKNIFTY55300CE 2026-10-13 14:08:15 14:16:48 CE 703.9 675.9 270 ₹-7,554 stop_loss LIVE
6 BankNifty Match KITE BANKNIFTY55000CE 2026-10-12 13:10:14 13:13:44 CE 776.1 750.2 270 ₹-7,002 stop_loss LIVE
7 BankNifty Match KITE BANKNIFTY54500CE 2026-10-08 14:33:33 14:57:49 CE 936.6 907.8 150 ₹-4,322 stop_loss LIVE
8 BankNifty Match ANGEL BANKNIFTY54500CE 2026-10-08 14:33:33 14:57:49 CE 937.0 907.1 60 ₹-1,794 stop_loss LIVE
9 BankNifty Match KITE BANKNIFTY54700PE 2026-10-08 12:24:14 13:02:46 PE 676.5 683.4 150 +₹2,752 stop_loss LIVE
10 BankNifty Match ANGEL BANKNIFTY54700PE 2026-10-08 12:24:14 13:02:46 PE 675.1 682.0 60 +₹1,268 stop_loss LIVE
11 BankNifty Match KITE BANKNIFTY54700PE 2026-10-08 11:27:07 11:46:19 PE 666.9 635.3 120 ₹-3,794 stop_loss LIVE
12 BankNifty Match ANGEL BANKNIFTY54700PE 2026-10-08 11:27:07 11:46:19 PE 664.9 636.5 60 ₹-1,706 stop_loss LIVE
13 BankNifty Match KITE BANKNIFTY55300CE 2026-10-07 14:28:47 14:36:37 CE 805.9 789.8 180 +₹765 stop_loss LIVE
14 BankNifty Match ANGEL BANKNIFTY55300CE 2026-10-07 14:28:47 14:36:37 CE 805.0 794.6 60 +₹524 stop_loss LIVE
15 BankNifty Match KITE BANKNIFTY55100CE 2026-10-07 14:25:39 14:28:27 CE 841.4 920.3 240 +₹18,736 target2 LIVE
16 BankNifty Match ANGEL BANKNIFTY55100CE 2026-10-07 14:25:39 14:28:27 CE 842.0 920.6 90 +₹7,158 target2 LIVE
17 BankNifty Match KITE BANKNIFTY54800PE 2026-10-07 13:10:08 13:17:42 PE 688.5 642.2 180 ₹-8,331 stop_loss LIVE
18 BankNifty Match ANGEL BANKNIFTY54800PE 2026-10-07 13:10:08 13:17:42 PE 688.2 637.4 60 ₹-3,053 stop_loss LIVE
19 BankNifty Match KITE BANKNIFTY54900PE 2026-10-07 13:01:14 13:09:17 PE 644.3 716.8 210 +₹10,432 target2 LIVE
20 BankNifty Match ANGEL BANKNIFTY54900PE 2026-10-07 13:01:14 13:09:17 PE 640.7 711.7 90 +₹4,930 target2 LIVE
21 BankNifty Match KITE BANKNIFTY55300CE 2026-10-07 10:49:05 11:13:41 CE 790.9 856.8 120 +₹8,271 stop_loss LIVE
22 BankNifty Match ANGEL BANKNIFTY55300CE 2026-10-07 10:49:05 11:13:41 CE 794.0 855.9 60 +₹3,981 stop_loss LIVE
23 BankNifty Match KITE BANKNIFTY55200CE 2026-10-07 10:17:14 10:35:36 CE 846.4 840.3 90 +₹964 stop_loss LIVE
24 BankNifty Match ANGEL BANKNIFTY55200CE 2026-10-07 10:17:14 10:35:36 CE 849.5 841.9 30 +₹1,100 stop_loss LIVE
25 BankNifty Match KITE BANKNIFTY54900PE 2026-10-06 11:26:46 11:50:36 PE 667.8 651.3 300 ₹-4,948 stop_loss LIVE
26 BankNifty Match ANGEL BANKNIFTY54900PE 2026-10-06 11:26:46 11:50:36 PE 668.0 651.2 120 ₹-2,014 stop_loss LIVE
27 BankNifty Match KITE BANKNIFTY54800CE 2026-10-05 13:40:43 13:45:03 CE 1017.8 1037.2 150 +₹1,640 target2 LIVE
28 BankNifty Match KITE BANKNIFTY54800CE 2026-10-05 12:43:05 12:55:46 CE 980.0 925.3 150 ₹-8,204 stop_loss LIVE
29 BankNifty Match KITE BANKNIFTY54500PE 2026-10-05 11:52:35 11:56:35 PE 754.7 724.1 150 ₹-4,591 stop_loss LIVE
30 BankNifty Match KITE BANKNIFTY54500PE 2026-10-05 11:12:06 11:26:04 PE 698.4 707.4 180 +₹2,998 stop_loss LIVE
31 BankNifty Match KITE BANKNIFTY54300CE 2026-10-01 14:30:16 14:40:48 CE 1076.1 1088.9 60 +₹1,671 stop_loss LIVE
32 BankNifty Match KITE BANKNIFTY54200PE 2026-10-01 13:44:07 14:07:36 PE 798.2 824.5 30 +₹2,847 stop_loss LIVE
33 BankNifty Match KITE BANKNIFTY54800PE 2026-09-30 14:28:09 14:32:43 PE 725.2 750.1 90 +₹2,526 stop_loss LIVE
34 BankNifty Match KITE BANKNIFTY54400CE 2026-09-29 13:52:09 15:20:11 CE 100.3 10.6 90 ₹-6,328 force_close LIVE
35 BankNifty Match KITE BANKNIFTY54100PE 2026-09-29 12:31:14 12:36:35 PE 151.6 155.6 60 +₹506 stop_loss LIVE
36 BankNifty Match KITE BANKNIFTY54300CE 2026-09-29 11:31:08 12:02:11 CE 149.9 196.4 60 +₹2,022 target2 LIVE
37 BankNifty Match KITE BANKNIFTY54200PE 2026-09-29 09:21:14 09:26:03 PE 215.3 284.4 30 +₹1,364 target2 LIVE
38 BankNifty Match KITE BANKNIFTY54700CE 2026-09-28 11:42:44 11:52:35 CE 277.2 256.7 90 ₹-1,851 stop_loss LIVE
39 BankNifty Match KITE BANKNIFTY54600CE 2026-09-28 11:32:02 11:42:26 CE 320.7 335.0 90 +₹1,212 target2 LIVE
40 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 13:05:13 14:01:40 PE 224.1 166.2 90 ₹-5,212 stop_loss LIVE
41 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 12:52:07 12:58:49 PE 218.7 227.2 120 +₹2,268 stop_loss LIVE
42 BankNifty Match KITE BANKNIFTY55400PE 2026-09-25 09:43:17 10:09:37 PE 252.2 181.3 60 ₹-4,257 stop_loss LIVE
43 BankNifty Match KITE BANKNIFTY55600CE 2026-09-24 14:39:15 14:52:21 CE 399.9 426.7 90 +₹2,444 target2 LIVE
44 BankNifty Match KITE BANKNIFTY55300PE 2026-09-24 13:47:11 13:50:39 PE 310.8 270.4 60 ₹-2,421 stop_loss LIVE
45 BankNifty Match KITE BANKNIFTY55700CE 2026-09-24 13:04:06 13:19:34 CE 391.5 389.9 120 +₹110 stop_loss LIVE
46 BankNifty Match KITE BANKNIFTY56600CE 2026-09-23 10:22:14 10:50:40 CE 346.0 352.1 120 +₹1,404 stop_loss LIVE
47 BankNifty Match KITE BANKNIFTY56500CE 2026-09-22 14:15:11 14:43:43 CE 385.7 339.1 60 ₹-2,794 stop_loss LIVE
48 BankNifty Match KITE BANKNIFTY56200PE 2026-09-22 10:51:05 11:00:39 PE 279.4 260.2 90 ₹-1,724 stop_loss LIVE
49 BankNifty Match KITE BANKNIFTY56500CE 2026-09-21 10:54:16 11:08:10 CE 451.2 468.1 120 +₹1,341 target2 LIVE
50 BankNifty Match KITE BANKNIFTY56400CE 2026-09-18 12:46:42 13:12:33 CE 564.2 576.0 90 +₹968 stop_loss LIVE
51 BankNifty Match KITE BANKNIFTY56000PE 2026-09-18 10:47:36 11:25:38 PE 390.4 379.3 120 ₹-1,332 stop_loss LIVE
52 BankNifty Match KITE BANKNIFTY56400CE 2026-09-17 12:00:17 12:14:06 CE 588.7 656.5 90 +₹5,415 target2 LIVE
53 BankNifty Match KITE BANKNIFTY56400CE 2026-09-17 09:25:09 09:35:12 CE 596.2 728.6 30 +₹1,823 target2 LIVE
54 BankNifty Match KITE BANKNIFTY55800PE 2026-09-16 09:45:15 09:51:37 PE 510.6 484.6 30 ₹-778 stop_loss LIVE
55 BankNifty Match KITE BANKNIFTY56000PE 2026-09-15 14:13:20 14:49:09 PE 550.1 617.2 90 +₹5,715 target2 LIVE
56 BankNifty Match KITE BANKNIFTY56000PE 2026-09-15 14:09:04 14:13:03 PE 509.6 558.0 120 +₹5,960 target2 LIVE
57 BankNifty Match KITE BANKNIFTY56300PE 2026-09-15 09:37:34 10:12:40 PE 458.2 524.0 60 +₹4,280 stop_loss LIVE
58 BankNifty Match KITE BANKNIFTY56400CE 2026-09-11 13:30:11 13:42:47 CE 762.5 733.0 90 ₹-2,654 stop_loss LIVE
59 BankNifty Match KITE BANKNIFTY56400CE 2026-09-11 12:54:09 13:04:37 CE 748.2 691.9 90 ₹-5,067 stop_loss LIVE
60 BankNifty Match KITE BANKNIFTY56300CE 2026-09-11 11:14:05 11:27:45 CE 746.4 760.0 60 +₹1,825 stop_loss LIVE
61 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 14:38:54 14:45:35 PE 519.7 486.0 90 ₹-3,033 stop_loss LIVE
62 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 14:15:07 14:38:36 PE 484.9 517.5 90 +₹3,028 target2 LIVE
63 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 13:02:02 13:15:39 PE 475.6 449.3 90 ₹-2,366 stop_loss LIVE
64 BankNifty Match KITE BANKNIFTY56300PE 2026-09-10 10:11:06 10:16:42 PE 476.4 442.9 90 ₹-3,018 stop_loss LIVE
65 BankNifty Match KITE BANKNIFTY56500PE 2026-09-09 14:45:35 15:05:14 PE 486.5 558.6 90 +₹5,402 target2 LIVE
66 BankNifty Match KITE BANKNIFTY56700CE 2026-09-09 12:34:05 12:43:09 CE 801.9 865.0 90 +₹4,599 target2 LIVE
67 BankNifty Match KITE BANKNIFTY57200PE 2026-09-07 09:22:03 10:49:44 PE 541.4 594.1 30 +₹1,036 target2 LIVE
67 trades shown  |  Wins: 38  |  Losses: 29  |  Win rate: 56.7%