Live Trade Log
Combined: ₹-98,948  |  169 trades  |  52.1% win rate
Kite Angel One Both
ALL NIFTY BankNifty BankNifty Match Nifty Scalper Nifty Scalper Try NIFTY Match FinNifty
# App Broker Symbol Date Entry Exit Type Entry ₹ Exit ₹ Qty P&L Reason Mode
1 BankNifty KITE BANKNIFTY55900CE 2026-10-16 10:19:22 10:44:14 CE 595.4 514.8 60 ₹-4,833 stop_loss LIVE
2 BankNifty ANGEL BANKNIFTY55900CE 2026-10-16 10:19:22 10:44:14 CE 593.6 513.9 30 ₹-2,392 stop_loss LIVE
3 BankNifty KITE BANKNIFTY55800PE 2026-10-15 14:05:40 14:10:53 PE 492.2 497.9 120 +₹1,310 stop_loss LIVE
4 BankNifty KITE BANKNIFTY55900PE 2026-10-15 14:02:05 14:05:22 PE 494.2 539.7 150 +₹6,177 target2 LIVE
5 BankNifty KITE BANKNIFTY55600CE 2026-10-15 09:38:08 10:16:12 CE 637.9 746.1 30 +₹1,364 target2 LIVE
6 BankNifty KITE BANKNIFTY55600CE 2026-10-14 09:34:06 10:09:38 CE 677.7 0.0 60 ₹-40,662 stop_loss PAPER
7 BankNifty KITE BANKNIFTY55400CE 2026-10-13 14:33:08 14:43:09 CE 690.0 744.8 120 +₹5,337 target2 LIVE
8 BankNifty KITE BANKNIFTY55000PE 2026-10-13 11:47:10 12:21:38 PE 542.0 498.0 120 ₹-5,271 stop_loss LIVE
9 BankNifty KITE BANKNIFTY54700PE 2026-10-08 12:24:11 13:02:47 PE 676.6 682.8 90 +₹1,312 stop_loss LIVE
10 BankNifty KITE BANKNIFTY54700PE 2026-10-08 11:27:07 11:46:19 PE 667.0 636.2 60 ₹-1,842 stop_loss LIVE
11 BankNifty KITE BANKNIFTY55200CE 2026-10-07 14:27:11 14:30:32 CE 851.5 896.6 120 +₹4,130 target2 LIVE
12 BankNifty ANGEL BANKNIFTY55200CE 2026-10-07 14:27:11 14:30:32 CE 851.0 896.3 30 +₹723 target2 LIVE
13 BankNifty KITE BANKNIFTY55300CE 2026-10-07 10:49:16 11:13:43 CE 791.2 856.1 60 +₹3,748 stop_loss LIVE
14 BankNifty ANGEL BANKNIFTY55300CE 2026-10-07 10:49:16 11:13:43 CE 792.5 858.3 30 +₹1,538 stop_loss LIVE
15 BankNifty KITE BANKNIFTY55200CE 2026-10-07 10:17:12 10:35:33 CE 853.5 838.7 30 +₹1,016 stop_loss LIVE
16 BankNifty ANGEL BANKNIFTY55200CE 2026-10-07 10:17:12 10:35:33 CE 849.4 838.7 30 +₹1,174 stop_loss LIVE
17 BankNifty KITE BANKNIFTY54800CE 2026-10-05 12:43:14 12:55:41 CE 980.0 924.5 90 ₹-5,000 stop_loss LIVE
18 BankNifty KITE BANKNIFTY54500PE 2026-10-05 11:52:45 11:56:44 PE 753.4 720.5 90 ₹-2,961 stop_loss LIVE
19 BankNifty KITE BANKNIFTY54500PE 2026-10-05 11:15:21 11:21:44 PE 701.5 680.6 120 ₹-2,510 stop_loss LIVE
20 BankNifty KITE BANKNIFTY54300CE 2026-10-01 14:30:08 14:40:41 CE 1078.8 1087.7 90 +₹1,862 stop_loss LIVE
21 BankNifty KITE BANKNIFTY54200PE 2026-10-01 13:44:11 14:07:41 PE 791.9 836.0 60 +₹4,322 stop_loss LIVE
22 BankNifty KITE BANKNIFTY54800PE 2026-09-30 14:28:08 14:32:43 PE 725.0 750.1 30 +₹1,048 stop_loss LIVE
23 BankNifty KITE BANKNIFTY54200PE 2026-09-29 12:30:19 12:33:32 PE 173.3 299.5 30 +₹2,529 target2 LIVE
24 BankNifty KITE BANKNIFTY54300CE 2026-09-29 11:34:26 12:12:35 CE 164.0 175.7 30 +₹794 stop_loss LIVE
25 BankNifty KITE BANKNIFTY54200CE 2026-09-29 11:13:08 11:34:09 CE 143.6 223.2 30 +₹954 target2 LIVE
26 BankNifty KITE BANKNIFTY54000CE 2026-09-29 10:44:10 10:49:48 CE 161.3 128.8 30 ₹-976 stop_loss LIVE
27 BankNifty KITE BANKNIFTY53900CE 2026-09-29 10:26:03 10:40:10 CE 159.9 180.0 30 +₹672 target2 LIVE
28 BankNifty KITE BANKNIFTY54100PE 2026-09-29 09:21:45 09:26:03 PE 192.6 226.0 30 +₹406 target2 LIVE
29 BankNifty KITE BANKNIFTY55400PE 2026-09-25 13:05:10 14:01:47 PE 226.8 167.7 30 ₹-1,774 stop_loss LIVE
30 BankNifty KITE BANKNIFTY55400PE 2026-09-25 12:52:03 12:58:46 PE 220.3 225.7 60 +₹928 stop_loss LIVE
31 BankNifty KITE BANKNIFTY55400PE 2026-09-25 09:43:15 10:09:37 PE 252.6 179.8 30 ₹-2,183 stop_loss LIVE
32 BankNifty KITE BANKNIFTY55600CE 2026-09-24 14:38:10 14:52:14 CE 406.0 425.9 30 +₹326 target2 LIVE
33 BankNifty KITE BANKNIFTY55300PE 2026-09-24 13:47:05 13:50:36 PE 306.1 270.7 30 ₹-1,062 stop_loss LIVE
34 BankNifty KITE BANKNIFTY56200PE 2026-09-22 10:51:04 11:00:38 PE 276.8 259.7 30 ₹-510 stop_loss LIVE
35 BankNifty KITE BANKNIFTY56400CE 2026-09-18 12:52:17 13:12:33 CE 554.6 576.0 30 +₹790 stop_loss LIVE
36 BankNifty KITE BANKNIFTY56400CE 2026-09-17 12:00:08 12:14:11 CE 590.9 655.9 30 +₹1,376 target2 LIVE
37 BankNifty KITE BANKNIFTY56400CE 2026-09-17 09:25:11 09:35:14 CE 598.9 733.0 30 +₹1,970 target2 LIVE
38 BankNifty KITE BANKNIFTY55800PE 2026-09-16 09:45:15 09:51:36 PE 510.4 484.6 30 ₹-774 stop_loss LIVE
39 BankNifty KITE BANKNIFTY56000PE 2026-09-15 14:13:25 14:49:08 PE 547.1 619.1 30 +₹1,874 target2 LIVE
40 BankNifty KITE BANKNIFTY56000PE 2026-09-15 14:09:07 14:13:08 PE 512.6 560.0 30 +₹1,004 target2 LIVE
41 BankNifty KITE BANKNIFTY56300PE 2026-09-15 09:37:35 10:12:40 PE 457.2 524.0 30 +₹2,331 stop_loss LIVE
42 BankNifty KITE BANKNIFTY56400CE 2026-09-11 13:30:16 13:42:36 CE 760.3 718.2 30 ₹-1,264 stop_loss LIVE
43 BankNifty KITE BANKNIFTY56300CE 2026-09-11 12:38:34 13:01:40 CE 768.8 772.0 30 +₹1,296 stop_loss LIVE
44 BankNifty KITE BANKNIFTY56300CE 2026-09-11 11:14:06 11:27:45 CE 749.9 760.0 30 +₹1,436 stop_loss LIVE
45 BankNifty KITE BANKNIFTY56300PE 2026-09-10 14:38:53 14:45:35 PE 519.0 486.0 30 ₹-988 stop_loss LIVE
46 BankNifty KITE BANKNIFTY56300PE 2026-09-10 14:15:11 14:38:36 PE 484.0 517.5 30 +₹1,161 target2 LIVE
47 BankNifty KITE BANKNIFTY56300PE 2026-09-10 13:02:14 13:15:48 PE 475.7 449.9 30 ₹-772 stop_loss LIVE
48 BankNifty KITE BANKNIFTY56300PE 2026-09-10 10:11:03 10:16:40 PE 474.9 442.9 30 ₹-959 stop_loss LIVE
49 BankNifty KITE BANKNIFTY56800CE 2026-09-09 12:36:28 14:34:47 CE 772.6 722.3 30 ₹-1,509 stop_loss LIVE
50 BankNifty KITE BANKNIFTY57200PE 2026-09-07 09:22:03 10:49:42 PE 541.8 594.3 30 +₹1,022 target2 LIVE
51 BankNifty KITE BANKNIFTY57500PE 2026-09-04 13:53:08 14:21:35 PE 513.1 517.8 60 +₹422 stop_loss LIVE
52 BankNifty KITE BANKNIFTY57300CE 2026-09-02 14:08:04 14:21:36 CE 897.0 862.9 30 ₹-1,022 stop_loss LIVE
52 trades shown  |  Wins: 32  |  Losses: 20  |  Win rate: 61.5%