Trade Log
# Instrument Date Time Type Entry ₹ Partial ₹ Exit ₹ Lots P&L Exit Reason
1 NIFTY 2026-02-27 09:45 PE 98.4 223.8 98.4 1 +₹8,149 END_OF_DATA
2 NIFTY 2026-02-12 09:45 PE 71.0 205.5 176.5 2 +₹15,595 TRAIL_SL
3 NIFTY 2026-02-06 09:45 CE 51.2 37.8 95.2 3 +₹1,105 TRAIL_SL
4 NIFTY 2026-02-02 09:45 CE 75.7 412.9 377.7 2 +₹41,540 TRAIL_SL
5 NIFTY 2026-01-27 09:45 CE 84.7 133.9 28.4 1 +₹3,196 HARD_SL
6 NIFTY 2026-01-23 09:57 PE 72.4 94.5 63.4 2 +₹852 TRAIL_SL
7 NIFTY 2026-01-16 09:45 PE 51.2 136.0 119.2 3 +₹15,450 TRAIL_SL
8 NIFTY 2025-12-11 09:45 CE 47.1 102.8 86.3 3 +₹9,802 TRAIL_SL
9 NIFTY 2025-12-02 09:45 PE 43.0 98.2 90.8 3 +₹10,286 TRAIL_SL
10 NIFTY 2025-12-01 09:48 PE 45.9 99.1 93.2 3 +₹9,984 TRAIL_SL
11 NIFTY 2025-11-11 09:45 CE 54.8 103.9 139.8 2 +₹8,721 TRAIL_SL
12 NIFTY 2025-11-06 09:45 PE 61.5 124.3 123.3 2 +₹8,104 TRAIL_SL
13 NIFTY 2025-10-08 09:45 PE 51.5 30.9 2 ₹-2,672 HARD_SL
13 trades shown  |  Wins: 12  |  Losses: 1  |  Win rate: 92.3%